| Individual Betta Identification Sheet | |||||||||||||||||
| Fish# | M1 |
|
|||||||||||||||
| Nickname | SKY | Born | 9/1/2007 | ||||||||||||||
| Gender | Male | Current age | 17.17 | months | |||||||||||||
| male Female | Genetics | ||||||||||||||||
| Genotype | Phenotype | ||||||||||||||||
| DT factor .. | x | ||||||||||||||||
| HM factor . | x | .. | Delta | ||||||||||||||
| Turquious | x | .. | x | ||||||||||||||
| Cambodia factor . .. .. | |||||||||||||||||
| Spread irridiocytes .. | |||||||||||||||||
| Melano factor .. | |||||||||||||||||
| Marble factor | x | ||||||||||||||||
| Double Tail factor | x | .. | |||||||||||||||
|
|||||||||||||||||
| Linage |
|
||||||||||||||||
| Lafferty |
|
||||||||||||||||
| c-269 | |||||||||||||||||
| Spawn History | |||||||||||||||||
| Spawn # | Date | Mate | Outcome | Comments | Goals for breeding | ||||||||||||
| M1F1 03.04.2008 | 3/4/2008 | F1 | 10 fry | 7 alive as of 4/9/2008 | 1 | Fish has some redwash -remove | |||||||||||
| M1F2 03.28.2008 | 3/28/2008 | F2 | 13 fry | all alive as of 4/9/2008 | 2 | Continue line | |||||||||||
| 1/21/2009 | would not spawn | ||||||||||||||||
| 1/28/2009 | would not spawn | ||||||||||||||||