| Individual |
|
||||||||||||||||||||||||
| Fish# | M4 | Return to Breeder page | |||||||||||||||||||||||
| Nickname | Born | 3/4/2008 | |||||||||||||||||||||||
| Gender | Male | Current age | 13.90 | months | |||||||||||||||||||||
| male Female | Died | ||||||||||||||||||||||||
| Genetic Background | |||||||||||||||||||||||||
| M1F1 | |||||||||||||||||||||||||
| Genotype | Phenotype | ||||||||||||||||||||||||
| DT factor .. | x | ||||||||||||||||||||||||
| HM factor | x | .. | DELTA TAIL | ||||||||||||||||||||||
| ROYAL BLUE AND MARBLE BTF | x | .. | x | ||||||||||||||||||||||
| Cambodia factor . .. .. | |||||||||||||||||||||||||
| Spread irridiocytes .. | |||||||||||||||||||||||||
| Melano factor .. | |||||||||||||||||||||||||
| Marble factor | X | X | |||||||||||||||||||||||
| Double Tail factor | x | .. | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Linage | SKY M1 | Jennifer Viveiros |
|
||||||||||||||||||||||
| LAFFERTY |
|
||||||||||||||||||||||||
| C-269 | |||||||||||||||||||||||||
| LAFFERTY | |||||||||||||||||||||||||
| Crystal F1 | |||||||||||||||||||||||||
| c-269 | |||||||||||||||||||||||||
| Spawn History | |||||||||||||||||||||||||
| Spawn # | Date | Mate | Outcome | Comments | Goals for breeding | ||||||||||||||||||||
| 4 | 1/6/2009 | FAILED | ATE THE EGGS | 1 | Improve color and fins | ||||||||||||||||||||
| 4/23/2009 | Eggs | ATE THE EGGS 4/24 | 2 | Keep Marble Line | |||||||||||||||||||||
| 3 | Improve body shape | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||