| Spawn Record | ||||||||||||||||||
| SUCCSESSFUL SPAWN | ||||||||||||||||||
| Spawn # | M1F1 03.04.2008 | Date started | 3/4/2008 | |||||||||||||||
| Time started | 9:00 PM | |||||||||||||||||
| Color Strain | ST/DT | ID # | ||||||||||||||||
| Male | Turquois | ST | M1 | Spawn Tank info | 10 Gallon | |||||||||||||
| Female | Pastel Turquios | ST | F1 | Heated | No | |||||||||||||
| filtered | Yes | |||||||||||||||||
| EVENT | DATE | COMMENTS | Live plants | No | ||||||||||||||
| BUBBLE NEST BUILT | 3/4/2008 | GOOD NEST SYROFOAM CUP FULL | ||||||||||||||||
| EGGS | 3/5/2008 | very small spawn | ||||||||||||||||
| FEMALE REMOVED | 3/5/2008 | Put in 2.5 gallon tank 7 drops Mar Oxy | ||||||||||||||||
| FRY HATCHED | 3/6/2008 | < less than 20 hatched | ||||||||||||||||
| FRY FREE SWIMMING | 3/9/2008 | 10 Fry Free Swimming | ||||||||||||||||
| MALE REMOVED | 3/9/2008 | |||||||||||||||||
| Current Status | Sp | 402 | DAYS OLD | 8 | Fry Alive | |||||||||||||
| Bettas Kept from Spawn | ||||||||||||||||||
| Males | Females | |||||||||||||||||
|
![]() |
|||||||||||||||||
![]() |
||||||||||||||||||