| Individual Betta Identification Sheet | |||||||||||||||||
|
|||||||||||||||||
| Fish# | M2 | ||||||||||||||||
| Nickname | KING | Born | 11/15/2007 | ||||||||||||||
| Gender | Male | Current age | N/A | months | |||||||||||||
| male Female | Genetics | Died | 4/30/2008 | ||||||||||||||
| Genotype | Phenotype | ||||||||||||||||
| DT factor .. | x | ||||||||||||||||
| HM factor | x | .. | X | ||||||||||||||
| ROYAL | x | .. | x | ||||||||||||||
| Cambodia factor . .. .. | |||||||||||||||||
| Spread irridiocytes .. | |||||||||||||||||
| Melano factor .. | |||||||||||||||||
| Marble factor | one spotch of white | ||||||||||||||||
| Double Tail factor | x | .. | |||||||||||||||
|
|||||||||||||||||
| Linage |
|
||||||||||||||||
| Jennifer Viveiros |
|
||||||||||||||||
| Click here to view DAD | |||||||||||||||||
| Spawn History | |||||||||||||||||
| Spawn # | Date | Mate | Outcome | Comments | Goals for breeding | ||||||||||||
| M2F2 04.08.2008 | 4/8/2008 | F2 | success | Breeders produced | 1 | Fish has some redwash -remove | |||||||||||
| 2 | Continue line | ||||||||||||||||