| Individual Betta Identification Sheet | |||||||||||||||||
| Fish# | F2 |
|
|||||||||||||||
| Nickname | Dottie | Born | 6/2/2007 | ||||||||||||||
| Gender | Female | Current age | 20.30 | months | |||||||||||||
| male Female | Genetics | ||||||||||||||||
| Genotype | Phenotype | ||||||||||||||||
| DT factor .. | x | ||||||||||||||||
| HM factor . | x | .. | Delta | ||||||||||||||
| Turquious Single Tail | x | .. | x | ||||||||||||||
| Cambodia factor . .. .. | |||||||||||||||||
| Spread irridiocytes .. | |||||||||||||||||
| Melano factor .. | |||||||||||||||||
| Marble factor | |||||||||||||||||
|
|||||||||||||||||
| Linage |
|
||||||||||||||||
| Lafferty |
|
||||||||||||||||
| c-259 | |||||||||||||||||
| Spawn History | |||||||||||||||||
| Spawn # | Date | Mate | Outcome | Comments | Goals for breeding | ||||||||||||
| M1F2 03.28.200 | 3/28/2008 | M1 | 13 fry | all alive as of 4/9/2008 | 1 | Continue line | |||||||||||
| M2F2.04.28.2008 | 4/28/2008 | M2 | SUCCESS | GOOD SPAWN | |||||||||||||