| Individual Betta Identification Sheet | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Fish# | F15 | Return to Breeder page | |||||||||||||||||||||||
| Nickname | Born | 3/4/2008 | |||||||||||||||||||||||
| Gender | FEMALE | Current age | 13.33 | months | |||||||||||||||||||||
| male Female | Died | ||||||||||||||||||||||||
| Genetic Background | |||||||||||||||||||||||||
| M2F2 | PICTU | ||||||||||||||||||||||||
| Genotype | Phenotype | ||||||||||||||||||||||||
| DT factor .. | x | ||||||||||||||||||||||||
| HM factor | x | .. | |||||||||||||||||||||||
| Turquious Royal Blue | x | .. | x | ||||||||||||||||||||||
| Cambodia factor . .. .. | |||||||||||||||||||||||||
| Spread irridiocytes .. | |||||||||||||||||||||||||
| Melano factor .. | |||||||||||||||||||||||||
| Marble factor | X | ||||||||||||||||||||||||
| Double Tail factor | x | .. | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Linage | M2 | Jennifer Viveiros |
|
||||||||||||||||||||||
| LAFFERTY |
|
||||||||||||||||||||||||
| C-269 | |||||||||||||||||||||||||
| LAFFERTY | |||||||||||||||||||||||||
| F2 | |||||||||||||||||||||||||
| c-269 | |||||||||||||||||||||||||
| Spawn History | |||||||||||||||||||||||||
| Spawn # | Date | Mate | Outcome | Comments | Goals for breeding | ||||||||||||||||||||
| 6 | 1/27/2008 | M14 | SUCCESS | 20 FRY | 1 | Improve color and fins | |||||||||||||||||||
| 2 | Keep Marble Line | ||||||||||||||||||||||||
| 3 | Improve body shape | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||